INDONESIA TRAIN SCHEDULE (Jadwal Kereta Api) Updated 2018
If you need full info about all the schedule and others info related with Indonesia train ticket / train transportation info just contact me via WhatsApp : +6285725965934 (Don't hesitate to contact me if you need help, my pleasure to help as much as i can).
Train Number | Train Name | Departure Time | Arrival Time | From Station | To Station | CLASS |
1 | ARGO BROMO ANGGREK | 08:15 AM | 05:15 PM | PASAR TURI (SURABAYA) | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE |
2 | ARGO BROMO ANGGREK | 09:30 AM | 06:30 PM | GAMBIR (CENTRAL JAKARTA) | PASAR TURI (SURABAYA) | EXECUTIVE |
3 | ARGO BROMO ANGGREK | 07:45 PM | 04:39 AM | PASAR TURI (SURABAYA) | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE |
4 | ARGO BROMO ANGGREK | 09:30 PM | 06:30 AM | GAMBIR (CENTAL JAKARTA | PASAR TURI (SURABAYA) | EXECUTIVE |
5 | ARGO SINDORO | 06:00 AM | 11:41 AM | TAWANG (SEMARANG) | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE |
6 | ARGO SINDORO | 05:00 PM | 10:47 PM | GAMBIR (CENTRAL JAKARTA) | TAWANG (SEMARANG) | EXECUTIVE |
7 | ARGO MURIA | 04:00 PM | 09:44 PM | TAWANG (SEMARANG) | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE |
8 | ARGO MURIA | 07:15 AM | 12:58 PM | GAMBIR (CENTRAL JAKARTA) | TAWANG (SEMARANG) | EXECUTIVE |
9 | SEMBRANI | 06:15 PM | 04:00 AM | PASAR TURI (SURABAYA) | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE |
10 | SEMBRANI | 07:35 PM | 05:15 AM | GAMBIR (CENTRAL JAKARTA) | PASAR TURI (SURABAYA) | EXECUTIVE |
11 | GUMARANG | 03:30 PM | 02:21 AM | PASAR TURI (SURABAYA) | JAKARTA KOTA (WEST JAKARTA) | EXECUTIVE AND BUSINESS |
12 | GUMARANG | 03:30 PM | 02:20 AM | JAKARTA KOTA (WEST JAKARTA) | PASAR TURI (SURABAYA) | EXECUTIVE AND BUSINESS |
13 | FAJAR UTAMA SEMARANG | 08:00 AM | 02:17 PM | TAWANG (SEMARANG) | PASAR SENEN (CENTRAL JAKARTA) | BUSINESS |
14 | FAJAR UTAMA SEMARANG | 07:45 PM | 01:59 AM | PASAR SENEN (CENTRAL JAKARTA) | TAWANG (SEMARANG) | BUSINESS |
15 | MENOREH | 09:00 PM | 02:59 AM | TAWANG (SEMARANG) | PASAR SENEN (CENTRAL JAKARTA) | AC ECONOMY |
16 | MENOREH | 08:00 AM | 02:05 PM | PASAR SENEN (CENTRAL JAKARTA) | TAWANG (SEMARANG | AC ECONOMY |
17 | KERTAJAYA | 08:45 PM | 07:31 AM | PASAR TURI (SURABAYA) | TANJUNG PRIOK (NORTH JAKARTA) | AC ECONOMY |
18 | KERTAJAYA | 01:35 PM | 12:45 AM | TANJUNG PRIOK (NORTH JAKARTA) | PASAR TURI (SURABAYA) | AC ECONOMY |
19 | TAWANG JAYA | 06:45 PM | 01:10 AM | SEMARANG PONCOL | PASAR SENEN (CENTRAL JAKARTA) | AC ECONOMY |
20 | TAWANG JAYA | 06:10 AM | 12:29 PM | PASAR SENEN (CENTRAL JAKARTA) | SEMARANG PONCOL | AC ECONOMY |
21 | TEGAL ARUM | 06:30 AM | 11:21 AM | TEGAL | JAKARTA KOTA (WEST JAKARTA) | AC ECONOMY |
22 | TEGAL ARUM | 04:25 PM | 09:29 PM | JAKARTA KOTA (WEST JAKARTA) | TEGAL | AC ECONOMY |
23 | BANGUNKARTA | 02:15 PM | 02:27 AM | GUBENG (SURABAYA) | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE |
24 | BANGUNKARTA | 07:15 PM | 06:43 AM | GAMBIR (CENTRAL JAKARTA) | GUBENG (SURABAYA) | EXECUTIVE |
25 | ARGO JATI | 05:40 AM | 08:20 AM | CIREBON | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE |
26 | ARGO JATI | 07:45 AM | 10:28 AM | GAMBIR (CENTRAL JAKARTA) | CIREBON | EXECUTIVE |
27 | ARGO JATI | 12:01 PM | 02:23 PM | CIREBON | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE |
28 | ARGO JATI | 17:30 PM | 20:10 PM | GAMBIR (CENTRAL JAKARTA) | CIREBON | EXECUTIVE |
29 | ARGO JATI | 17:30 PM | 20:10 PM | GAMBIR (CENTRAL JAKARTA) | CIREBON | EXECUTIVE |
30 | CIREBON EXPRES | 06:15 AM | 09:13 AM | CIREBON | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE/BUSINESS |
31 | CIREBON EXPRES | 06:00 AM | 08:50 AM | GAMBIR (CENTRAL JAKARTA) | CIREBON | EXECUTIVE/BUSINESS |
32 | CIREBON EXPRES | 09:45 AM | 12:34 PM | GAMBIR (CENTRAL JAKARTA) | CIREBON | EXECUTIVE/BUSINESS |
33 | CIREBON EXPRES | 10:00 AM | 12:53 PM | CIREBON | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE/BUSINESS |
34 | CIREBON EXPRES | 03:15 PM | 06:08 PM | CIREBON | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE/BUSINESS |
35 | CIREBON EXPRES | 01:30 PM | 04:23 PM | GAMBIR (CENTRAL JAKARTA) | CIREBON | EXECUTIVE/BUSINESS |
36 | CIREBON EXPRES | 06:00 AM | 10:33 AM | TEGAL | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE/BUSINESS |
37 | CIREBON EXPRES | 11:10 AM | 03:21 PM | GAMBIR (CENTRAL JAKARTA) | TEGAL | EXECUTIVE/BUSINESS |
38 | CIREBON EXPRES | 11:10 AM | 03:21 PM | GAMBIR (CENTRAL JAKARTA) | TEGAL | EXECUTIVE/BUSINESS |
39 | CIREBON EXPRES | 04:30 PM | 09:11 PM | TEGAL | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE/BUSINESS |
40 | CIREBON EXPRES | 06:35 PM | 10:48 PM | GAMBIR (CENTRAL JAKARTA) | TEGAL | EXECUTIVE/BUSINESS |
41 | ARGO LAWU | 08:30 AM | 04:37 PM | SOLO (SOLO BALAPAN) | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE |
42 | ARGO LAWU | 08:20 PM | 04:17 AM | GAMBIR (CENTRAL JAKARTA) | SOLO (SOLO BALAPAN) | EXECUTIVE |
43 | TAKSAKA SIANG | 08:00 AM | 03:27 PM | YOGYAKARTA (TUGU) | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE |
44 | TAKSAKA SIANG | 09:05 AM | 04:21 PM | GAMBIR (CENTRAL JAKARTA) | YOGYAKARTA (TUGU) | EXECUTIVE |
45 | TAKSAKA MALAM | 07:35 PM | 03:11 AM | YOGYAKARTA (TUGU) | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE |
46 | BIMA | 01:30 AM | 04:56 AM | MALANG (MALANG KOTABARU) | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE |
47 | BIMA | 04:20 PM | 08:03 AM | GAMBIR (CENTRAL JAKARTA) | MALANG (MALANG KOTABARU) | EXECUTIVE |
48 | ARGO DWIPANGGA | 07:25 PM | 03:36 AM | SOLO (SOLO BALAPAN) | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE |
49 | ARGO DWIPANGGA | 08:15 AM | 04:16 PM | GAMBIR (CENTRAL JAKARTA) | SOLO (SOLO BALAPAN) | EXECUTIVE |
50 | GAJAYANA | 01:40 PM | 04:45 AM | MALANG | JAKARTA KOTA (WEST JAKARTA) | EXECUTIVE |
51 | GAJAYANA | 05:25 PM | 09:02 AM | JAKARTA KOTA (WEST JAKARTA) | MALANG | EXECUTIVE |
52 | FAJAR UTAMA YOGYA | 08:45 AM | 04:27 PM | YOGYAKARTA (TUGU) | PASAR SENEN (CENTRAL JAKARTA) | BUSINESS |
53 | FAJAR UTAMA YOGYA | 07:30 AM | 03:12 PM | PASAR SENEN (CENTRAL JAKARTA) | YOGYAKARTA (TUGU) | BUSINESS |
54 | SENJA UTAMA YOGYA | 08:55 PM | 05:01 AM | PASAR SENEN (CENTRAL JAKARTA) | YOGYAKARTA (TUGU) | BUSINESS |
55 | SENJA UTAMA YOGYA | 08:30 PM | 04:21 AM | YOGYAKARTA (TUGU) | PASAR SENEN (CENTRAL JAKARTA) | BUSINESS |
56 | SENJA UTAMA SOLO | 04:40 PM | 01:52 AM | SOLO (SOLO BALAPAN) | PASAR SENEN (CENTRAL JAKARTA) | BUSINESS |
57 | SENJA UTAMA SOLO | 10:10 PM | 07:15 AM | PASAR SENEN (CENTRAL JAKARTA) | SOLO (SOLO BALAPAN) | BUSINESS |
58 | MAJAPAHIT | 12:10 PM | 03:16 AM | MALANG | PASAR SENEN (CENTRAL JAKARTA) | ECONOMY AC |
59 | MAJAPAHIT | 15:20 PM | 08:11 AM | PASAR SENEN (CENTRAL JAKARTA) | MALANG | ECONOMY AC |
60 | GAYABARU MALAM SELATAN | 12:01 PM | 01:33 AM | GUBENG (SURABAYA) | JAKARTA KOTA (WEST JAKARTA) | ECONOMY AC |
61 | GAYABARU MALAM SELATAN | 10:30 AM | 00:55 AM | JAKARTA KOTA (WEST JAKARTA) | GUBENG (SURABAYA) | ECONOMY AC |
62 | ARGO PARAHYANGAN | 05:05 AM | 08:01 AM | BANDUNG | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE |
63 | ARGO PARAHYANGAN | 04:50 AM | 08:32 AM | JAKARTA KOTA (WEST JAKARTA) | BANDUNG | EXECUTIVE |
64 | ARGO PARAHYANGAN | 12:01 PM | 03:04 PM | BANDUNG | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE |
65 | ARGO PARAHYANGAN | 10:15 AM | 01:08 PM | GAMBIR (CENTRAL JAKARTA) | BANDUNG | EXECUTIVE |
66 | ARGO PARAHYANGAN | 02:30 PM | 05:32 PM | BANDUNG | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE |
67 | ARGO PARAHYANGAN | 03:30 PM | 06:14 PM | GAMBIR (CENTRAL JAKARTA) | BANDUNG | EXECUTIVE |
68 | ARGO PARAHYANGAN | 04:15 PM | 07:04 PM | BANDUNG | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE |
69 | ARGO PARAHYANGAN | 06:05 PM | 09:05 PM | GAMBIR (CENTRAL JAKARTA) | BANDUNG | EXECUTIVE |
70 | ARGO PARAHYANGAN | 07:50 PM | 11:25 PM | BANDUNG | JAKARTA KOTA (WEST JAKARTA) | EXECUTIVE |
71 | ARGO PARAHYANGAN | 07:50 PM | 11:25 PM | GAMBIR (CENTRAL JAKARTA) | BANDUNG | EXECUTIVE |
72 | ARGO PARAHYANGAN | 08:45 AM | 12:08 PM | BANDUNG | JAKARTA KOTA (WEST JAKARTA) | EXECUTIVE |
73 | ARGO PARAHYANGAN | 12:50 PM | 04:03 PM | JAKARTA KOTA (WEST JAKARTA) | BANDUNG | EXECUTIVE |
74 | ARGO PARAHYANGAN | 11:00 AM | 02:00 PM | BANDUNG | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE |
75 | ARGO PARAHYANGAN | 06:45 AM | 09:45 AM | GAMBIR (CENTRAL JAKARTA) | BANDUNG | EXECUTIVE |
76 | ARGO PARAHYANGAN | 07:35 AM | 10:45 AM | BANDUNG | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE |
77 | ARGO PARAHYANGAN | 11:20 AM | 02:11 PM | GAMBIR (CENTRAL JAKARTA) | BANDUNG | EXECUTIVE |
78 | HARINA | 05:15 PM | 04:48 AM | SURABAYA (PASARTURI) | BANDUNG | EXECUTIVE/BUSINESS |
79 | HARINA | 09:35 PM | 09:43 AM | BANDUNG | SURABAYA (PASARTURI) | EXECUTIVE/BUSINESS |
80 | CIREMAI EXPRESS | 04:45 AM | 08:53 AM | CIREBON | BANDUNG | EXECUTIVE/BUSINESS |
81 | CIREMAI EXPRESS | 09:50 AM | 01:50 PM | BANDUNG | CIREBON | EXECUTIVE/BUSINESS |
82 | CIREMAI EXPRESS | 02:55 PM | 06:45 PM | CIREBON | BANDUNG | EXECUTIVE/BUSINESS |
83 | CIREMAI EXPRESS | 07:25 PM | 11:35 PM | BANDUNG | CIREBON | EXECUTIVE/BUSINESS |
84 | ARGO WILIS | 07:00 AM | 06:44 PM | SURABAYA (GUBENG) | BANDUNG | EXECUTIVE |
85 | ARGO WILIS | 08:03 AM | 08:15 PM | BANDUNG | SURABAYA (GUBENG) | EXECUTIVE |
86 | TURANGGA | 06:10 PM | 06:41 AM | SURABAYA (GUBENG) | BANDUNG | EXECUTIVE |
87 | TURANGGA | 07:00 PM | 07:26 AM | BANDUNG | SURABAYA (GUBENG) | EXECUTIVE |
88 | LODAYA PAGI | 07:20 AM | 04:04 PM | SOLO BALAPAN | BANDUNG | EXECUTIVE/BUSINESS |
89 | LODAYA PAGI | 07:00 AM | 03:40 PM | BANDUNG | SOLO BALAPAN | EXECUTIVE/BUSINESS |
90 | LODAYA MALAM | 06:45 PM | 03:44 AM | SOLO BALAPAN | BANDUNG | EXECUTIVE/BUSINESS |
91 | LODAYA MALAM | 07:35 PM | 04:03 AM | BANDUNG | SOLO BALAPAN | EXECUTIVE/BUSINESS |
92 | MUTIARA SELATAN | 07:00 PM | 08:26 AM | SURABAYA GUBENG | BANDUNG | EXECUTIVE/BUSINESS |
93 | MUTIARA SELATAN | 04:00 PM | 05:48 AM | BANDUNG | SURABAYA GUBENG | EXECUTIVE/BUSINESS |
94 | AJISAKA | 08:50 AM | 10:01 AM | YOGYAKARTA (LEMPUYANGAN) | KUTOARJO | AC ECONOMY |
95 | AJISAKA | 10:45 AM | 11:53 AM | KUTOARJO | YOGYAKARTA (LEMPUYANGAN) | AC ECONOMY |
96 | MALABAR | 02:35 PM | 06:04 AM | MALANG | BANDUNG | EXECUTIVE/BUSINESS/AC ECONOMY |
97 | MALABAR | 06:00 AM | 10:06 PM | BANDUNG | MALANG | EXECUTIVE/BUSINESS/AC ECONOMY |
98 | PASUNDAN | 09:01 AM | 11:00 PM | SURABAYA GUBENG | BANDUNG (KIARACONDONG) | AC ECONOMY |
99 | PASUNDAN | 05:20 AM | 07:38 PM | BANDUNG (KIARACONDONG) | SURABAYA GUBENG | AC ECONOMY |
100 | KAHURIPAN | 02:05 PM | 00:54 AM | SOLO (PURWOSARI) | BANDUNG (KIARACONDONG) | AC ECONOMY |
101 | KAHURIPAN | 08:05 PM | 09:20 AM | BANDUNG (KIARACONDONG) | KEDIRI | AC ECONOMY |
102 | BENGAWAN | 03:25 PM | 09:20 AM | SOLO (PURWOSARI) | NORTH JAKARTA (TANJUNGPRIUK) | AC ECONOMY |
103 | BENGAWAN | 11:25 AM | 09:26 PM | NORTH JAKARTA (TANJUNGPRIUK) | SOLO (PURWOSARI) | AC ECONOMY |
104 | PROGO | 02:50 PM | 11:16 PM | YOGYAKARTA (LEMPUYANGAN) | PASAR SENEN (CENTRAL JAKARTA) | AC ECONOMY |
105 | PROGO | 10:30 PM | 06:50 AM | PASAR SENEN (CENTRAL JAKARTA) | YOGYAKARTA (LEMPUYANGAN) | AC ECONOMY |
106 | BOGOWONTO | 09:40 AM | 05:24 PM | YOGYAKARTA (LEMPUYANGAN) | PASAR SENEN (CENTRAL JAKARTA) | AC ECONOMY |
107 | BOGOWONTO | 09:55 PM | 06:09 AM | PASAR SENEN (CENTRAL JAKARTA) | YOGYAKARTA (LEMPUYANGAN) | AC ECONOMY |
108 | GAJAHWONG | 06:05 PM | 02:18 AM | YOGYAKARTA (LEMPUYANGAN) | PASAR SENEN (CENTRAL JAKARTA) | AC ECONOMY |
109 | GAJAHWONG | 07:00 AM | 03:04 PM | PASAR SENEN (CENTRAL JAKARTA) | YOGYAKARTA (LEMPUYANGAN) | AC ECONOMY |
110 | SANCAKA | 08:15 AM | 12:57 PM | SURABAYA (GUBENG) | YOGYAKARTA (TUGU) | EXECUTIVE/BUSINESS |
111 | SANCAKA | 06:55 AM | 11:36 AM | YOGYAKARTA (TUGU) | SURABAYA (GUBENG) | EXECUTIVE/BUSINESS |
112 | SANCAKA | 03:35 PM | 08:25 PM | SURABAYA (GUBENG) | YOGYAKARTA (TUGU) | EXECUTIVE/BUSINESS |
113 | SANCAKA | 04:50 PM | 09:34 PM | YOGYAKARTA (TUGU) | SURABAYA (GUBENG) | EXECUTIVE/BUSINESS |
114 | MALIOBORO EXPRESS | 08:00 AM | 03:06 PM | MALANG | YOGYAKARTA (TUGU) | EXECUTIVE/AC ECONOMY |
115 | MALIOBORO EXPRESS | 08:15 PM | 03:50 AM | YOGYAKARTA (TUGU) | MALANG | EXECUTIVE/AC ECONOMY |
116 | PURWOJAYA | 06:05 PM | 00:48 AM | CILACAP | GAMBIR (CENTRAL JAKARTA) | EXECUTIVE/BUSINESS |
117 | PURWOJAYA | 06:20 AM | 01:14 PM | GAMBIR (CENTRAL JAKARTA) | CILACAP | EXECUTIVE/BUSINESS |
118 | SRITANJUNG | 07:20 AM | 08:07 PM | YOGYAKARTA (LEMPUYANGAN) | BANYUWANGI (BANYUWANGI BARU) | AC ECONOMY |
119 | SRITANJUNG | 06:30 AM | 07:00 PM | BANYUWANGI (BANYUWANGI BARU) | YOGYAKARTA (LEMPUYANGAN) | AC ECONOMY |
120 | SAWUNGGALIH PAGI | 07:30 AM | 02:33 PM | KUTOARJO | PASAR SENEN (CENTRAL JAKARTA) | BUSINESS |
121 | SAWUNGGALIH PAGI | 08:25 AM | 03:17 PM | PASAR SENEN (CENTRAL JAKARTA) | KUTOARJO | BUSINESS |
122 | SAWUNGGALIH MALAM | 06:25 PM | 01:29 AM | KUTOARJO | PASAR SENEN (CENTRAL JAKARTA) | BUSINESS |
123 | SAWUNGGALIH MALAM | 07:00 PM | 02:44 AM | PASAR SENEN (CENTRAL JAKARTA) | KUTOARJO | BUSINESS |
124 | LOGAWA | 05:40 AM | 06:45 PM | PURWOKERTO | JEMBER | AC ECONOMY |
125 | LOGAWA | 05:00 AM | 06:17 PM | JEMBER | PURWOKERTO | AC ECONOMY |
126 | KUTOJAYA SELATAN | 08:10 AM | 03:17 PM | KUTOARJO | BANDUNG (KIARACONDONG) | AC ECONOMY |
127 | KUTOJAYA SELATAN | 09:05 AM | 04:45 AM | BANDUNG (KIARACONDONG) | KUTOARJO | AC ECONOMY |
128 | KUTOJAYA UTARA | 04:30 PM | 00:06 AM | KUTOARJO | BANDUNG (KIARACONDONG) | AC ECONOMY |
129 | KUTOJAYA UTARA | 05:30 AM | 01:31 PM | BANDUNG (KIARACONDONG) | KUTOARJO | AC ECONOMY |
130 | SERAYU PAGI | 07:40 AM | 06:52 PM | JAKARTA KOTA (WEST JAKARTA) | PURWOKERTO | AC ECONOMY |
131 | SERAYU PAGI | 06:30 AM | 04:57 PM | PURWOKERTO | JAKARTA KOTA (WEST JAKARTA) | AC ECONOMY |
132 | SERAYU MALAM | 09:05 PM | 07:13 AM | JAKARTA KOTA (WEST JAKARTA) | PURWOKERTO | AC ECONOMY |
133 | SERAYU MALAM | 04:30 PM | 03:40 AM | PURWOKERTO | JAKARTA KOTA (WEST JAKARTA) | AC ECONOMY |
134 | MUTIARA TIMUR SIANG | 09:00 AM | 03:20 PM | SURABAYA (GUBENG) | BANYUWANGI | EXECUTIVE/BUSINESS |
135 | MUTIARA TIMUR SIANG | 09:00 AM | 03:21 PM | BANYUWANGI | SURABAYA (GUBENG) | EXECUTIVE/BUSINESS |
136 | MAHARANI | 06:00 AM | 10:21 AM | SURABAYA (PASARTURI) | SEMARANG (PONCOL) | AC ECONOMY |
137 | MAHARANI | 01:50 PM | 06:13 PM | SEMARANG (PONCOL) | SURABAYA (PASARTURI) | AC ECONOMY |
138 | MUTIARA TIMUR MALAM | 10:10 PM | 04:28 AM | SURABAYA (GUBENG) | BANYUWANGI | EXECUTIVE/BUSINESS |
139 | MUTIARA TIMUR MALAM | 10:00 PM | 04:25 AM | BANYUWANGI | SURABAYA (GUBENG) | EXECUTIVE/BUSINESS |
140 | SARANGAN EXPRESS | 07:30 AM | 09:57 AM | SURABAYA (GUBENG) | MADIUN | BUSINESS |
141 | SARANGAN EXPRESS | 01:15 PM | 04:30 PM | MADIUN | SURABAYA (GUBENG) | BUSINESS |
142 | PROBOWANGI | 02:45 PM | 10:05 PM | BANYUWANGI | SURABAYA (SURABAYA KOTA) | AC ECONOMY |
143 | PROBOWANGI | 04:15 AM | 11:41 AM | SURABAYA (SURABAYA KOTA) | BANTUWANGI | AC ECONOMY |
144 | PENATARAN EXPRESS | 07:40 AM | 12:13 PM | SURABAYA (GUBENG) | BLITAR | AC ECONOMY |
145 | PENATARAN EXPRESS | 12:55 PM | 05:43 PM | BLITAR | SURABAYA (GUBENG) | AC ECONOMY |
146 | PENATARAN EXPRESS | 06:50 PM | 09:03 PM | SURABAYA (GUBENG) | BLITAR | AC ECONOMY |
147 | PENATARAN EXPRESS | 04:35 AM | 07:03 AM | MALANG | SURABAYA (GUBENG) | AC ECONOMY |
148 | TEGAL EXPRESS | 02:30 PM | 06:56 PM | TEGAL | PASAR SENEN (CENTRAL JAKARTA) | AC ECONOMY |
149 | TEGAL EXPRESS | 06:40 AM | 11:26 AM | PASAR SENEN (CENTRAL JAKARTA) | TEGAL | AC ECONOMY |
150 | KAMADAKA | 05:00 AM | 09:30 AM | PURWOKERTO | SEMARANG (TAWANG) | AC ECONOMY |
151 | KAMADAKA | 04:15 PM | 08:39 PM | SEMARANG (TAWANG) | PURWOKERTO | AC ECONOMY |
152 | KALIJAGA | 05:20 AM | 07:53 AM | SOLO (PURWOSARI) | SEMARANG (PONCOL) | AC ECONOMY |
153 | KALIJAGA | 08:40 AM | 11:15 AM | SEMARANG (PONCOL) | SOLO (PURWOSARI) | AC ECONOMY |
154 | BRANTAS | 01:30 PM | 01:57 AM | KEDIRI | NORTH JAKARTA (TANJUNGPRIUK) | AC ECONOMY |
155 | BRANTAS | 03:53 PM | 04:40 AM | NORTH JAKARTA (TANJUNGPRIUK) | KEDIRI | AC ECONOMY |
156 | KRAKATAU | 08:45 AM | 01:25 AM | BANTEN (MERAK) | KEDIRI | AC ECONOMY |
157 | KRAKATAU | 09:30 AM | 02:27 AM | KEDIRI | BANTEN (MERAK) | AC ECONOMY |
158 | MATARMAJA | 05:00 PM | 09:21 AM | MALANG | PASAR SENEN (CENTRAL JAKARTA) | AC ECONOMY |
159 | MATARMAJA | 03:15 PM | 06:50 AM | PASAR SENEN (CENTRAL JAKARTA) | MALANG | AC ECONOMY |
160 | TAWANG ALUN | 05:15 AM | 12:47 PM | BANYUWANGI | MALANG (KOTALAMA) | AC ECONOMY |
161 | TAWANG ALUN | 02:45 PM | 10:27 PM | MALANG (KOTALAMA) | BANYUWANGI | AC ECONOMY |
162 | SIANTAR EXPRESS | 07:55 AM | 11:21 AM | SUMATERA UTARA (SIANTAR) | MEDAN | AC ECONOMY |
163 | SIANTAR EXPRESS | 01:36 PM | 04:48 PM | MEDAN | SUMATERA UTARA (SIANTAR) | AC ECONOMY |
164 | PUTRI DELI | 07:37 AM | 12:01 PM | SUMATERA UTARA (TANJUNGBALAI) | MEDAN | AC ECONOMY |
165 | PUTRI DELI | 06:32 AM | 10:39 AM | MEDAN | SUMATERA UTARA (TANJUNGBALAI) | AC ECONOMY |
166 | PUTRI DELI | 06:32 AM | 10:39 AM | MEDAN | SUMATERA UTARA (TANJUNGBALAI) | AC ECONOMY |
167 | PUTRI DELI | 02:09 PM | 06:19 PM | SUMATERA UTARA (TANJUNGBALAI) | MEDAN | AC ECONOMY |
168 | PUTRI DELI | 12:40 PM | 05:11 PM | MEDAN | SUMATERA UTARA (TANJUNGBALAI) | AC ECONOMY |
169 | PUTRI DELI | 07:14 PM | 11:26 PM | SUMATERA UTARA (TANJUNGBALAI) | MEDAN | AC ECONOMY |
170 | PUTRI DELI | 04:36 PM | 09:09 PM | MEDAN | SUMATERA UTARA (TANJUNGBALAI) | AC ECONOMY |
171 | SRIBILAH | 08:27 AM | 02:01 PM | SUMATERA UTARA (RANTAU PRAPAT) | MEDAN | EXECUTIVE/BUSINESS |
172 | SRIBILAH | 03:15 PM | 08:54 PM | MEDAN | SUMATERA UTARA (RANTAU PRAPAT) | EXECUTIVE/BUSINESS |
173 | SRIBILAH | 08:17 AM | 02:02 PM | MEDAN | SUMATERA UTARA (RANTAU PRAPAT) | BUSINESS |
174 | SRIBILAH | 10:31 AM | 03:57 PM | SUMATERA UTARA (RANTAU PRAPAT) | MEDAN | BUSINESS |
175 | SRIBILAH | 02:28 PM | 08:20 PM | MEDAN | SUMATERA UTARA (RANTAU PRAPAT) | BUSINESS |
176 | SRIBILAH | 05:13 PM | 10:23 PM | SUMATERA UTARA (RANTAU PRAPAT) | MEDAN | BUSINESS |
177 | SRIBILAH | 11:18 PM | 04:34 AM | SUMATERA UTARA (RANTAU PRAPAT) | MEDAN | EXECUTIVE |
178 | SRIBILAH | 10:25 PM | 03:34 AM | MEDAN | SUMATERA UTARA (RANTAU PRAPAT) | EXECUTIVE |
179 | SRIWIJAYA | 08:00 PM | 03:47 AM | LAMPUNG (TANJUNG KARANG) | SUMATERA SELATAN (KERTAPATI) | EXECUTIVE/BUSINESS |
180 | SRIWIJAYA | 08:00 PM | 04:25 AM | SUMATERA SELATAN (KERTAPATI) | LAMPUNG (TANJUNG KARANG) | EXECUTIVE/BUSINESS |
181 | RAJABASA | 08:30 AM | 05:25 PM | SUMATERA SELATAN (KERTAPATI) | LAMPUNG (TANJUNG KARANG) | AC ECONOMY |
182 | RAJABASA | 08:30 AM | 06:28 PM | LAMPUNG (TANJUNG KARANG) | SUMATERA SELATAN (KERTAPATI) | AC ECONOMY |
183 | SINDANG MARGA | 09:00 PM | 04:18 AM | SUMATERA SELATAN (KERTAPATI) | SUMATERA SELATAN (LUBUK LINGGAU) | EXECUTIVE/BUSINESS |
184 | SINDANG MARGA | 09:00 PM | 04:56 AM | SUMATERA SELATAN (LUBUK LINGGAU) | SUMATERA SELATAN (KERTAPATI) | EXECUTIVE/BUSINESS |
185 | SELERO | 09:30 AM | 04:20 PM | SUMATERA SELATAN (KERTAPATI) | SUMATERA SELATAN (LUBUK LINGGAU) | EXECUTIVE/BUSINESS |
186 | SELERO | 09:30 AM | 04:26 PM | SUMATERA SELATAN (LUBUK LINGGAU) | SUMATERA SELATAN (KERTAPATI) | EXECUTIVE/BUSINESS |
187 | SIBINUANG | 08:50 AM | 10:09 AM | SUMATERA BARAT (PARIAMAN) | SUMATERA BARAT (PADANG) | AC ECONOMY |
188 | SIBINUANG | 06:00 AM | 07:16 AM | SUMATERA BARAT (PADANG) | SUMATERA BARAT (PARIAMAN) | AC ECONOMY |
189 | SIBINUANG | 04:20 PM | 05:38 PM | SUMATERA BARAT (PARIAMAN) | SUMATERA BARAT (PADANG) | AC ECONOMY |
189 | SIBINUANG | 02:00 PM | 03:16 PM | SUMATERA BARAT (PADANG) | SUMATERA BARAT (PARIAMAN) | AC ECONOMY |
